International graduate students have many opportunities at the University of Denver -- there are dozens of Master’s and PhD programs from which to choose. Some offer assistantships and scholarships; all promise a challenging academic program that will prepare you for professional pursuits or doctoral education. Our top-rated business, international relations and law programs draw students from around the globe, as do our graduate programs in the arts, humanities, engineering, computer, social and natural sciences.
Please refer to the table below for information on tests required in each program.
| Department | GRE | TOEFL Paper Based/ Computer Based/Internet Based Test |
English |
TWE | GMAT | LSAT | IELTS |
| Anthropology | Yes | 550/213/80 | Yes | 6.0 | |||
| Art/Art History | Yes | 550/213/80 | Yes | 6.0 | |||
| Biology | Yes** | 570/230/88 | Yes | 6.5 | |||
| Business | No | 570/230/88 | Yes | Yes | 6.5 | ||
| Chemistry | Yes | 550/213/80 | No | 6.0 | |||
| Computer Science | Yes | 550/213/80 | Yes | 6.0 | |||
| Conflict Resolution | Yes* | 550/213/80 | No | Yes* | Yes* | 6.0 | |
| Digital Media Studies | Yes | 620/260/105 | Yes | Yes | 7.5 | ||
| Economics | Yes | 550/213/80 | Yes | 6.0 | |||
| Education | Yes | 550/213/80 | No | 6.0 | |||
| Engineering | Yes | 550/213/80 | Yes | 6.0 | |||
| English | Yes** | 570/230/88 | No | 6.5 | |||
| Geography | Yes | 570/230/88 | Yes | 6.5 | |||
| Human Communication Studies | Yes | 570/230/88 |
No |
6.5 | |||
| International/ Intercultural Communications |
Yes | 620/260/105 | Yes | Yes | 7.5 | ||
| International Studies | Yes | 550/213/80 | No | 6.0 | |||
| Law (JD) | No | 550/213/80 | No | Yes | 6.0 | ||
| Law (LLM) | No | 550/213/80 | Yes | Yes | 6.0 | ||
| Mass Communication & Journalism Studies | Yes | 620/260/105 | Yes | Yes | 7.5 | ||
| Mathematics | Yes | 550/213/80 | Yes | 6.0 | |||
| Music | Yes | 550/213/80 | Yes | 6.0 | |||
| Physics | Yes | 550/213/80 | No | 6.0 | |||
| Professional Psychology | Yes** | 550/213/80 | No | 6.0 | |||
| Psychology | Yes | 550/213/80 | No | 6.0 | |||
| Public Policy | Yes | 570/230/88 | No | 6.5 | |||
| Religious Studies | Yes | 550/213/80 | No | 6.0 | |||
| Social Work (MSW) | No | 550/213/80 (MSW) | No | 6.0 | |||
| Social Work (Ph.D.) | No | 570/230/88 (Ph.D.) | No | 6.5 | |||
| Tax Program | No | 550/213/80 | No | Yes | 6.0 | ||
| University College | No | 550/213/80 | Yes | 6.0 |
Also see Testing Agencies and Information
* Applicants may submit one of the following tests for admission consideration: GRE, GMAT or LSAT.
** Subject Test Required
IELTS is jointly managed by the British Council, IDP:IELTS Australia, and the University of Cambridge ESOL Examinations.
All students applying for a teaching assistantship must score 26 or higher on the TOEFL iBT speaking subsection, or 50 on the Test of Spoken English or a 7.0 on the Speaking subtest of the IELTS.
©2008 University of Denver. All Rights Reserved. Privacy
The University of Denver is an equal opportunity/affirmative action institution.